WITHIN GREATER YALTA |
1. | Minibus “VW LT (18 seats) | 1 hour | 140-00 |
2. | Minibus “VW Transporter” (7 seats) | 1 hour | 180-00 |
3. | Car “Skoda” (4 seats) | 1 hour | 140-00 |
4. | Car “Toyota Camry” (4 seats) | 1 hour | 200-00 |
5. | Car “Mercedes 140” (4 seats) | 1 hour | 220-00 |
6. | Car “Mercedes S500” (4 seats) | 1 hour | 250-00 |
OUTSIDE GREATER YALTA |
1. | Minibus “VW LT” | 1 km | 6-00 |
2. | Minibus “VW Transporter” | 1 km | 7-00 |
3. | Car «Skoda» | 1 km | 6-00 |
4. | Car “Toyota Camry” (4 seats) | 1 km | 8-00 |
5. | Car “Mercedes 140” (4 seats) | 1 km | 10-00 |
4. | Car “Mercedes S500” | 1 km | 12-00 |
TRANSFER YALTA-SIMFEROPOL OR SIMFEROPOL-YALTA |
1. | Àâòîáóñ “VW LT” | 1 trip | 800-00 |
2. | Àâòîìîáèëü “VW Transporter” | 1 trip | 700-00 |
3. | Car “Skoda” | 1 trip | 600-00 |
4. | Car “Toyota Camry” (4 seats) | 1 trip | 800-00 |
5. | Car “Mercedes 140” (4 seats) | 1 trip | 1000-00 |
4. | Car “Mercedes S500” | 1 trip | 1300-00 |